A-100716
0 (0 reviews)
Technical Overview
7s- 16s 100 Amp , Balancing Current 1 Amp
PKR 14,000.00
Out of Stock
A-100716 � 100A Battery Management System
For 7s�16s LiTHIUM Battery Packs (Non-Inverter Type)
The Voltrix A-100816 is a compact and intelligent Battery Management System designed for 8s to 16s lithium iron phosphate (LiFePO?) battery configurations. With a current rating of 100A and 1A balancing current, it ensures stable operation, optimal cell health, and complete system safety�ideal for non-inverter energy storage applications.
Product Specifications
Detailed Specifications:
| Supported Chemistry | Li-ion / LiFePO? |
| Series Configuration | 7S – 16S |
| Voltage Range | 22.4 – 57.6 V (LiFePO?),25.2 – 67.2 V (Li-ion) |
| Capacity Range | 20 Ah – 300 Ah+ |
| Continuous Discharge Current | 100 A |
| Peak Discharge Current | 100 – 120 A (few seconds) |
| Charge Current | 1 – 100 A |
| Overcharge Protection | 3.75 V ±0.05 V/cell (LiFePO?) |
| Over-discharge Protection | 2.7 V ±0.05 V/cell |
| Active Balancing | up to 1 A |
| Temperature Range | 0°C to 55–60°C |
| Temperature Sensors | 2x external probes included |
| Communication | WiFi / App / HMI support |
| Protections | OV, UV, OC, SC, OT, Reverse polarity, Auto recovery |
| Efficiency | ?96% |
| Dimensions | 200 × 124 × 18 mm |
| Weight | <500 g |
No reviews yet. Be the first to review this product!

Add a review
Your email address will not be published. Required fields are marked *